Google Sheets
Recent Snapshots
| Date | Version | Rating | Ratings # |
|---|---|---|---|
| 2026-04-19 | 1.2026.15101 | 4.8 | 1732269 |
| 2026-04-18 | 1.2026.15101 | 4.8 | 1731481 |
| 2026-04-17 | 1.2026.15101 | 4.8 | 1731174 |
| 2026-04-17 | 1.2026.15101 | 4.8 | 1731174 |
| 2026-04-17 | 1.2026.15101 | 4.8 | 1731093 |
| 2026-04-17 | 1.2026.15101 | 4.8 | 1730969 |
Ranking History
| Date | Rank | Category | Feed | Country |
|---|---|---|---|---|
| 2026-04-19 06:00 UTC | 95 | overall | top-free | us |
| 2026-04-19 00:00 UTC | 95 | overall | top-free | us |
| 2026-04-18 18:00 UTC | 91 | overall | top-free | us |
| 2026-04-18 12:00 UTC | 70 | overall | top-free | us |
| 2026-04-18 06:00 UTC | 71 | overall | top-free | us |
| 2026-04-18 00:00 UTC | 71 | overall | top-free | us |
| 2026-04-17 18:00 UTC | 72 | overall | top-free | us |
| 2026-04-17 12:00 UTC | 72 | overall | top-free | us |
| 2026-04-17 06:00 UTC | 73 | overall | top-free | us |
| 2026-04-17 02:46 UTC | 73 | overall | top-free | us |
Reviews
Very much helpful to keep data
Mass censorship
Excelente system for the groupo to use and manage need events
Gets the job done and with the ease of spreadsheets and luxury of documentation!
There is no paste as text option. Long holding or double tapping provides no such option. App has also become super unstable with high amounts of formulas.
Can’t open docs fully, I see only one partial sheet. I can print that partial page but that’s it, HELP!
Easy to navigate, easy to keep records, extremely useful!
Need i say more
Easy, and so professional
Keeps crashing (ipad)
It’s a Google Sheets
This is why I use numbers
Sheets has been a huge problem for me ever since updating to iOS 26. The edit features don’t work properly and I can’t switch back and forth between numeric and text keyboards without closing the app. I can’t be the only one having these issues for the last several months. Why has this not been addressed yet?
I have neve thought of being able to be confirm and myself with my being so odd
The appl DOES NOT work the same as logging on the computer. It’s missing so many functions, including freezing panes. This needs to be fixed!
Best tool I saw in some time consuming industry
iPhone interface so awful it ruined a huge sheet and undo just floated off to Neverland. You get what you pay for. Never forget that.
Great App. However, there is no custom fill color option available. On one of my Google sheets, I just the custom fill color tool, but that is not in the app itself. I tried using safari on my phone when I am not on my laptop to do the custom color. This is very inconvenient for me. Please add this option.
Amazing software
Thank you for saving what we needed