Cash App
Block, Inc.
Store ID: 711923939
Category: 6015
Price: $0.00
Rating: 12+
Recent Snapshots
| Date | Version | Rating | Ratings # |
|---|---|---|---|
| 2026-04-19 | 5.46 | 4.8 | 8285487 |
| 2026-04-18 | 5.46 | 4.8 | 8282199 |
| 2026-04-17 | 5.46 | 4.8 | 8281525 |
| 2026-04-17 | 5.46 | 4.8 | 8281525 |
| 2026-04-17 | 5.46 | 4.8 | 8281260 |
| 2026-04-17 | 5.46 | 4.8 | 8280903 |
Page 1 of 1
Ranking History
| Date | Rank | Category | Feed | Country |
|---|---|---|---|---|
| 2026-04-20 00:00 UTC | 31 | overall | top-free | us |
| 2026-04-19 18:00 UTC | 34 | overall | top-free | us |
| 2026-04-19 12:00 UTC | 33 | overall | top-free | us |
| 2026-04-19 06:00 UTC | 30 | overall | top-free | us |
| 2026-04-19 00:00 UTC | 30 | overall | top-free | us |
| 2026-04-18 18:00 UTC | 30 | overall | top-free | us |
| 2026-04-18 12:00 UTC | 37 | overall | top-free | us |
| 2026-04-18 06:00 UTC | 32 | overall | top-free | us |
| 2026-04-18 00:00 UTC | 32 | overall | top-free | us |
| 2026-04-17 18:00 UTC | 37 | overall | top-free | us |
| 2026-04-17 12:00 UTC | 37 | overall | top-free | us |
| 2026-04-17 06:00 UTC | 32 | overall | top-free | us |
| 2026-04-17 02:46 UTC | 32 | overall | top-free | us |
Page 1 of 1