Wagotabi: Learn Japanese
WAGOTABI LIMITED
Store ID: 6474207287
Category: 6017
Price: $4.99
Rating: 4+
Recent Snapshots
| Date | Version | Rating | Ratings # |
|---|---|---|---|
| 2026-04-20 | 1.00.0406 | 4.9 | 1224 |
| 2026-04-19 | 1.00.0406 | 4.9 | 1217 |
| 2026-04-18 | 1.00.0406 | 4.9 | 1216 |
| 2026-04-17 | 1.00.0406 | 4.9 | 1216 |
| 2026-04-17 | 1.00.0406 | 4.9 | 1216 |
| 2026-04-17 | 1.00.0406 | 4.9 | 1216 |
| 2026-04-17 | 1.00.0406 | 4.9 | 1216 |
Page 1 of 1
Ranking History
| Date | Rank | Category | Feed | Country |
|---|---|---|---|---|
| 2026-04-20 00:00 UTC | 88 | overall | top-paid | us |
| 2026-04-19 18:00 UTC | 80 | overall | top-paid | us |
| 2026-04-19 06:00 UTC | 82 | overall | top-paid | us |
| 2026-04-19 00:00 UTC | 90 | overall | top-paid | us |
| 2026-04-18 18:00 UTC | 82 | overall | top-paid | us |
| 2026-04-18 12:00 UTC | 96 | overall | top-paid | us |
| 2026-04-18 06:00 UTC | 71 | overall | top-paid | us |
| 2026-04-18 00:00 UTC | 71 | overall | top-paid | us |
| 2026-04-17 18:00 UTC | 71 | overall | top-paid | us |
| 2026-04-17 12:00 UTC | 71 | overall | top-paid | us |
| 2026-04-17 06:00 UTC | 72 | overall | top-paid | us |
| 2026-04-17 02:46 UTC | 72 | overall | top-paid | us |
Page 1 of 1