Claude by Anthropic
Anthropic PBC
Store ID: 6473753684
Category: 6007
Price: $0.00
Rating: 17+
Recent Snapshots
| Date | Version | Rating | Ratings # |
|---|---|---|---|
| 2026-04-21 | 1.260416.0 | 4.7 | 112166 |
| 2026-04-20 | 1.260409.1 | 4.7 | 111006 |
| 2026-04-19 | 1.260409.1 | 4.7 | 110164 |
| 2026-04-18 | 1.260409.1 | 4.7 | 109095 |
| 2026-04-17 | 1.260409.1 | 4.7 | 108777 |
| 2026-04-17 | 1.260409.1 | 4.7 | 108777 |
| 2026-04-17 | 1.260409.1 | 4.7 | 108583 |
| 2026-04-17 | 1.260409.1 | 4.7 | 108412 |
Page 1 of 1
Ranking History
| Date | Rank | Category | Feed | Country |
|---|---|---|---|---|
| 2026-04-21 06:00 UTC | 2 | overall | top-free | us |
| 2026-04-21 00:00 UTC | 2 | overall | top-free | us |
| 2026-04-20 18:00 UTC | 3 | overall | top-free | us |
| 2026-04-20 12:00 UTC | 3 | overall | top-free | us |
| 2026-04-20 06:00 UTC | 3 | overall | top-free | us |
| 2026-04-20 00:00 UTC | 3 | overall | top-free | us |
| 2026-04-19 18:00 UTC | 3 | overall | top-free | us |
| 2026-04-19 12:00 UTC | 3 | overall | top-free | us |
| 2026-04-19 06:00 UTC | 2 | overall | top-free | us |
| 2026-04-19 00:00 UTC | 2 | overall | top-free | us |
| 2026-04-18 18:00 UTC | 3 | overall | top-free | us |
| 2026-04-18 12:00 UTC | 2 | overall | top-free | us |
| 2026-04-18 06:00 UTC | 2 | overall | top-free | us |
| 2026-04-18 00:00 UTC | 2 | overall | top-free | us |
| 2026-04-17 18:00 UTC | 3 | overall | top-free | us |
| 2026-04-17 12:00 UTC | 3 | overall | top-free | us |
| 2026-04-17 06:00 UTC | 3 | overall | top-free | us |
| 2026-04-17 02:46 UTC | 3 | overall | top-free | us |
Page 1 of 1