Google Maps
Description
Explore and navigate the world with confidence using Google Maps. Find the best routes with live traffic data and real-time GPS navigation for driving, walking, cycling, and public transport. Discover over 250 million businesses and places - from restaurants and shops to everyday essentials – with photos, reviews, and helpful information. Navigate the world, the way you want: • Get to where you need to go with fuel-efficient route options • Find the best route with real-time, turn-by-turn voice, and on screen navigation • Save time with automatic rerouting based on live traffic, incidents, and road closures • Catch the bus, train, and ride-share effortlessly, with real-time updates • Find bike or scooter rentals to get around more easily Plan trips and experiences effortlessly: • Preview an area before you go (e.g. parking, entrances) with Street View • Use Immersive View to experience what landmarks, parks and routes look like, and even check the weather so you can be ready in advance • Create custom lists of your favorite saved places and share with others • Order delivery and takeout, make reservations, and book hotels • Don't get lost with offline maps in an area with bad signal • Search for local places and things to do, and decide based on user reviews and photos Discover and explore like a local: • Explore with confidence knowing 500 million users contribute and keep the map up to date each year • Avoid the crowds by seeing how busy a place is before you get there • Use Lens in Maps to see walking directions overlaid on the real world • Filter restaurants by cuisine, hours, price, rating and more • Ask questions about a place, from dishes to parking, and get quick answers Some features not available in all countries or cities Navigation isn't intended to be used by oversized or emergency vehicles
Recent Snapshots
| Date | Version | Rating | Ratings # |
|---|---|---|---|
| 2026-05-24 | 26.21.1 | 4.7 | 7205052 |
| 2026-05-23 | 26.21.1 | 4.7 | 7203492 |
| 2026-05-22 | 26.20.4 | 4.7 | 7202205 |
| 2026-05-21 | 26.20.4 | 4.7 | 7201013 |
| 2026-05-20 | 26.20.4 | 4.7 | 7199415 |
| 2026-05-19 | 26.20.4 | 4.7 | 7198376 |
| 2026-05-18 | 26.20.4 | 4.7 | 7196879 |
| 2026-05-17 | 26.20.4 | 4.7 | 7195694 |
| 2026-05-16 | 26.20.4 | 4.7 | 7194399 |
| 2026-05-15 | 26.19.2 | 4.7 | 7193242 |
| 2026-05-14 | 26.19.2 | 4.7 | 7192105 |
| 2026-05-13 | 26.19.2 | 4.7 | 7190593 |
| 2026-05-12 | 26.19.2 | 4.7 | 7189413 |
| 2026-05-11 | 26.19.2 | 4.7 | 7187918 |
| 2026-05-10 | 26.19.1 | 4.7 | 7186666 |
| 2026-05-09 | 26.18.0 | 4.7 | 7184921 |
| 2026-05-08 | 26.18.0 | 4.7 | 7180592 |
| 2026-05-07 | 26.18.0 | 4.7 | 7179469 |
| 2026-05-06 | 26.18.0 | 4.7 | 7178468 |
| 2026-05-05 | 26.18.0 | 4.7 | 7177235 |
| 2026-05-04 | 26.18.0 | 4.7 | 7176215 |
| 2026-05-03 | 26.18.0 | 4.7 | 7174926 |
| 2026-05-02 | 26.18.0 | 4.7 | 7174172 |
| 2026-05-01 | 26.17.2 | 4.7 | 7172802 |
| 2026-04-30 | 26.17.2 | 4.7 | 7172032 |
| 2026-04-29 | 26.17.2 | 4.7 | 7170246 |
| 2026-04-28 | 26.17.2 | 4.7 | 7169766 |
| 2026-04-27 | 26.17.1 | 4.7 | 7168455 |
| 2026-04-26 | 26.17.1 | 4.7 | 7167178 |
| 2026-04-25 | 26.16.0 | 4.7 | 7165937 |
| 2026-04-24 | 26.16.0 | 4.7 | 7164869 |
| 2026-04-23 | 26.16.0 | 4.7 | 7163686 |
| 2026-04-22 | 26.16.0 | 4.7 | 7162597 |
| 2026-04-21 | 26.16.0 | 4.7 | 7161487 |
| 2026-04-20 | 26.16.0 | 4.7 | 7160144 |
| 2026-04-19 | 26.16.0 | 4.7 | 7158993 |
| 2026-04-18 | 26.16.0 | 4.7 | 7157339 |
| 2026-04-17 | 26.15.1 | 4.7 | 7156857 |
| 2026-04-17 | 26.15.1 | 4.7 | 7156857 |
| 2026-04-17 | 26.15.1 | 4.7 | 7156703 |
| 2026-04-17 | 26.15.1 | 4.7 | 7156542 |
Ranking History
| Date | Rank | Category | Feed | Country |
|---|---|---|---|---|
| 2026-04-21 00:00 UTC | 15 | overall | top-free | us |
| 2026-04-20 18:00 UTC | 15 | overall | top-free | us |
| 2026-04-20 12:00 UTC | 15 | overall | top-free | us |
| 2026-04-20 06:00 UTC | 15 | overall | top-free | us |
| 2026-04-20 00:00 UTC | 11 | overall | top-free | us |
| 2026-04-19 18:00 UTC | 12 | overall | top-free | us |
| 2026-04-19 12:00 UTC | 13 | overall | top-free | us |
| 2026-04-19 06:00 UTC | 9 | overall | top-free | us |
| 2026-04-19 00:00 UTC | 9 | overall | top-free | us |
| 2026-04-18 18:00 UTC | 11 | overall | top-free | us |
| 2026-04-18 12:00 UTC | 11 | overall | top-free | us |
| 2026-04-18 06:00 UTC | 12 | overall | top-free | us |
| 2026-04-18 00:00 UTC | 12 | overall | top-free | us |
| 2026-04-17 18:00 UTC | 15 | overall | top-free | us |
| 2026-04-17 12:00 UTC | 15 | overall | top-free | us |
| 2026-04-17 06:00 UTC | 18 | overall | top-free | us |
| 2026-04-17 02:46 UTC | 18 | overall | top-free | us |