← Dashboard

Google Chrome

Google

Store ID: 535886823 Category: 6002 Price: $0.00 Rating: 17+

Description

Chrome helps you do what’s possible on the web. Download the fast, secure browser by Google. GET THE BEST OF GOOGLE IN CHROME • SEARCH WITH GOOGLE - Search and get answers on Google fast. Use your voice to search hands-free. • GOOGLE LENS - Search what you see on your screen or with your camera. • GOOGLE TRANSLATE - Explore the web in 130+ languages. Translate entire sites in one click. BROWSE WITH BEST-IN-CLASS SECURITY • ENHANCED PROTECTION MODE - Browse confidently with the highest level of Chrome’s security. • SAFETY CHECK - Get peace of mind with proactive safety alerts. • GOOGLE PASSWORD MANAGER - Securely generate and save passwords for fast sign-in, and get alerts if your passwords are at risk. ACCESS YOUR CHROME ACROSS DEVICES • SYNC ACROSS DEVICES - Save your things (like bookmarks, tabs, and passwords) and easily access them when you sign in to Chrome on your phone, computer or tablet. • TAB GROUPS - Create tab groups to stay organized across devices. • AUTOFILL - Save time typing by autofilling your saved payments, addresses and passwords. Feature availability varies by country and language. Compatibility varies. Check responses for accuracy.

Recent Snapshots

Date Version Rating Ratings #
2026-05-24 149.0.7827.26 4.7 3512969
2026-05-23 149.0.7827.26 4.7 3509618
2026-05-22 149.0.7827.26 4.7 3506387
2026-05-21 149.0.7827.26 4.7 3503198
2026-05-20 148.0.7778.166 4.7 3499013
2026-05-19 148.0.7778.166 4.7 3496556
2026-05-18 148.0.7778.166 4.7 3492939
2026-05-17 148.0.7778.166 4.7 3490082
2026-05-16 148.0.7778.166 4.7 3486677
2026-05-15 148.0.7778.166 4.7 3482915
2026-05-14 148.0.7778.166 4.7 3479102
2026-05-13 148.0.7778.166 4.7 3474001
2026-05-12 148.0.7778.100 4.7 3471450
2026-05-11 148.0.7778.100 4.7 3468479
2026-05-10 148.0.7778.100 4.7 3465786
2026-05-09 148.0.7778.100 4.7 3461630
2026-05-08 148.0.7778.100 4.7 3450497
2026-05-07 148.0.7778.100 4.7 3447480
2026-05-06 148.0.7778.100 4.7 3445325
2026-05-05 148.0.7778.100 4.7 3442423
2026-05-04 148.0.7778.100 4.7 3440459
2026-05-03 148.0.7778.100 4.7 3437792
2026-05-02 148.0.7778.100 4.7 3435298
2026-05-01 148.0.7778.100 4.7 3432113
2026-04-30 148.0.7778.100 4.7 3430223
2026-04-29 148.0.7778.47 4.7 3426290
2026-04-28 148.0.7778.47 4.7 3425247
2026-04-27 148.0.7778.47 4.7 3422631
2026-04-26 148.0.7778.47 4.7 3420222
2026-04-25 148.0.7778.47 4.7 3417921
2026-04-24 148.0.7778.47 4.7 3415420
2026-04-23 148.0.7778.47 4.7 3412595
2026-04-22 147.0.7727.99 4.7 3410310
2026-04-21 147.0.7727.99 4.7 3408052
2026-04-20 147.0.7727.99 4.7 3405368
2026-04-19 147.0.7727.99 4.7 3403297
2026-04-18 147.0.7727.99 4.7 3399922
2026-04-17 147.0.7727.99 4.7 3398826
2026-04-17 147.0.7727.99 4.7 3398826
2026-04-17 147.0.7727.99 4.7 3398393
2026-04-17 147.0.7727.99 4.7 3397827
Page 1 of 1

Ranking History

Date Rank Category Feed Country
2026-04-21 00:00 UTC 27 overall top-free us
2026-04-20 18:00 UTC 33 overall top-free us
2026-04-20 12:00 UTC 45 overall top-free us
2026-04-20 06:00 UTC 45 overall top-free us
2026-04-20 00:00 UTC 35 overall top-free us
2026-04-19 18:00 UTC 38 overall top-free us
2026-04-19 12:00 UTC 41 overall top-free us
2026-04-19 06:00 UTC 29 overall top-free us
2026-04-19 00:00 UTC 29 overall top-free us
2026-04-18 18:00 UTC 28 overall top-free us
2026-04-18 12:00 UTC 23 overall top-free us
2026-04-18 06:00 UTC 24 overall top-free us
2026-04-18 00:00 UTC 24 overall top-free us
2026-04-17 18:00 UTC 25 overall top-free us
2026-04-17 12:00 UTC 25 overall top-free us
2026-04-17 06:00 UTC 24 overall top-free us
2026-04-17 02:46 UTC 24 overall top-free us
← Prev Page 3 of 3