Unit Converters in ft lb oz
SHIGETO TAKAGI
Store ID: 531287907
Category: 6002
Price: $0.00
Rating: 17+
Description
A simple unit conversion calculator free app that displays the unit conversion result just by input numbers such as temperature and speed. Conversion of temperature, speed, length, weight, capacity. Fahrenheit(℉)-Celsius(℃), miles per hour(mph)-kilometers per hour(km/h)-meters per second(m/s), feet(ft)-inches(in)-centimeter(cm), pounds(lb)-kilogram(kg), ounce (oz)-gram(g), fluid ounce(fl oz)-Milliliter(ml)
Recent Snapshots
| Date | Version | Rating | Ratings # |
|---|---|---|---|
| 2026-05-14 | 20250210 | 4.6 | 126 |
| 2026-05-13 | 20250210 | 4.6 | 126 |
| 2026-05-12 | 20250210 | 4.6 | 126 |
| 2026-05-11 | 20250210 | 4.6 | 126 |
| 2026-05-10 | 20250210 | 4.6 | 126 |
| 2026-05-09 | 20250210 | 4.6 | 126 |
| 2026-05-08 | 20250210 | 4.6 | 126 |
| 2026-05-07 | 20250210 | 4.6 | 126 |
| 2026-05-06 | 20250210 | 4.6 | 126 |
| 2026-05-05 | 20250210 | 4.6 | 126 |
| 2026-05-04 | 20250210 | 4.6 | 126 |
| 2026-05-03 | 20250210 | 4.6 | 126 |
| 2026-05-02 | 20250210 | 4.6 | 126 |
| 2026-05-01 | 20250210 | 4.6 | 126 |
| 2026-04-30 | 20250210 | 4.6 | 126 |
| 2026-04-29 | 20250210 | 4.6 | 126 |
| 2026-04-28 | 20250210 | 4.6 | 126 |
| 2026-04-27 | 20250210 | 4.6 | 126 |
Page 1 of 1
Ranking History
No ranking history.