← Dashboard

Paramount+

CBS Interactive

Store ID: 530168168 Category: 6016 Price: $0.00 Rating: 12+

Description

Stream exclusive originals, blockbuster movies, live sports like NFL on CBS, UFC, and UEFA Champions League, all of SHOWTIME® (Premium plan only), and favorites from CBS, BET, Nickelodeon, Comedy Central, MTV, VH1, and more. - Watch full episodes on demand from hit series like Survivor, South Park, SpongeBob SquarePants and more. - Obsess over originals. Watch subscriber-only originals such as Landman, 1923 and Star Trek: Strange New Worlds. - Stream UFC live and on demand. Catch all Numbered Events and Fight Nights, plus a huge library of iconic fights and finishes. - Make every night a movie night with blockbuster hits and fan-favorite films from Paramount Pictures, MGM and more. - Access live streams with around-the-clock news coverage on CBS News 24/7, scores + highlights on CBS Sports HQ and entertainment news on Mixible, plus 20 live channels of curated favorites. - Create up to 6 individual profiles for each member of your household. Have kids? Use our Kids Mode profile feature. - Save your faves with our watchlist feature, My List. Get even MORE on the Premium plan: - Watch ad-free* shows and movies. - Stream your local CBS station live. - Catch the best in live events including March Madness®, The Masters Tournament, The GRAMMYs and more. - Stream all of SHOWTIME, including SHOWTIME East and West live. - Download and watch offline*. Sign up for Paramount+ now. See prmntpl.us/SubscriptionPlans for more details on plans and pricing. Download the app to get started. *Plans include trailers & sponsorship or similar. Live TV has ads. Downloaded content is accessible for earlier of 30 days from date of download or 48 hours from start of playback. Content availability subject to change. Please note use of the Paramount+ app is limited to the United States. Paramount+ promotional offers for new subscribers only. Live TV subject to availability. Prices shown are in U.S. dollars. Other restrictions apply. Your subscription will automatically renew after any applicable promotional period and your Apple ID account will be charged the subscription price on a recurring basis until you cancel. You can cancel your subscription at any time through your Apple ID account settings. If you cancel your subscription, the cancellation will go into effect at the end of your current subscription period, as applicable. You will have continued access to the Paramount+ Service for the remainder of your paid subscription period. Please note: This app features Nielsen’s proprietary measurement software which will allow you to contribute to market research, like Nielsen’s TV Ratings. Please visit http://www.nielsen.com/digitalprivacy for more information. Paramount+ Terms of Use: https://pplus.legal/terms Paramount Privacy Policy: https://privacy.paramount.com/policy Children’s Privacy Policy: https://privacy.paramount.com/childrens Additional Privacy Rights: https://privacy.paramount.com/en/policy#additional-information-us-states Do Not Sell My Personal Information: https://privacy.paramount.com/app-donotsell

Recent Snapshots

Date Version Rating Ratings #
2026-05-24 15.18.0 4.6 863773
2026-05-23 15.18.0 4.6 863309
2026-05-22 15.18.0 4.6 863016
2026-05-21 15.18.0 4.6 862635
2026-05-20 15.18.0 4.6 862235
2026-05-19 15.18.0 4.6 861994
2026-05-18 15.17.0 4.6 861456
2026-05-17 15.17.0 4.6 861068
2026-05-16 15.17.0 4.6 860769
2026-05-15 15.17.0 4.6 860464
2026-05-14 15.17.0 4.6 860178
2026-05-13 15.17.0 4.6 859810
2026-05-12 15.17.0 4.6 859644
2026-05-11 15.17.0 4.6 857744
2026-05-10 15.17.0 4.6 857400
2026-05-09 15.17.0 4.6 856975
2026-05-08 15.17.0 4.6 855735
2026-05-07 15.17.0 4.6 855364
2026-05-06 15.17.0 4.6 855090
2026-05-05 15.17.0 4.6 854860
2026-05-04 15.15.1 4.6 854657
2026-05-03 15.15.1 4.6 854324
2026-05-02 15.15.1 4.6 854153
2026-05-01 15.15.1 4.6 853898
2026-04-30 15.15.1 4.6 853700
2026-04-29 15.15.1 4.6 853283
2026-04-28 15.15.1 4.6 853204
2026-04-27 15.15.1 4.6 852898
2026-04-26 15.15.1 4.6 852618
2026-04-25 15.15.1 4.6 852421
2026-04-24 15.15.1 4.6 852237
2026-04-23 15.15.1 4.6 852042
2026-04-22 15.15.1 4.6 851871
2026-04-21 15.15.1 4.6 851677
2026-04-20 15.15.1 4.6 851320
2026-04-19 15.15.1 4.6 851088
2026-04-17 15.15.1 4.6 850769
2026-04-17 15.15.1 4.6 850769
2026-04-17 15.15.1 4.6 850722
2026-04-17 15.15.1 4.6 850658
Page 1 of 1

Ranking History

Date Rank Category Feed Country
2026-05-10 12:00 UTC 1 overall top-free us
2026-05-10 06:00 UTC 1 overall top-free us
2026-05-10 00:00 UTC 47 overall top-free us
2026-05-09 18:00 UTC 72 overall top-free us
2026-05-09 12:00 UTC 74 overall top-free us
2026-05-09 06:00 UTC 87 overall top-free us
2026-05-03 18:00 UTC 97 overall top-free us
2026-05-03 12:00 UTC 81 overall top-free us
2026-05-03 06:00 UTC 87 overall top-free us
2026-05-03 00:00 UTC 92 overall top-free us
2026-05-02 18:00 UTC 63 overall top-free us
2026-04-27 12:00 UTC 98 overall top-free us
2026-04-26 18:00 UTC 90 overall top-free us
2026-04-26 12:00 UTC 83 overall top-free us
2026-04-26 06:00 UTC 85 overall top-free us
2026-04-20 18:00 UTC 94 overall top-free us
2026-04-20 12:00 UTC 80 overall top-free us
2026-04-20 06:00 UTC 81 overall top-free us
2026-04-20 00:00 UTC 92 overall top-free us
2026-04-19 18:00 UTC 75 overall top-free us
2026-04-19 12:00 UTC 71 overall top-free us
2026-04-17 18:00 UTC 62 overall top-free us
2026-04-17 12:00 UTC 62 overall top-free us
2026-04-17 06:00 UTC 65 overall top-free us
2026-04-17 02:46 UTC 65 overall top-free us
← Prev Page 2 of 2