← Dashboard

Lyft

Lyft, Inc.

Store ID: 529379082 Category: 6003 Price: $0.00 Rating: 4+

Description

Get where you’re going with Lyft. Whether you’re catching a flight, going out for the night, commuting to the office, or running errands in a rush, the Lyft app offers you multiple ways to get there. EASY TO USE Enter your destination. See your route and ride cost up front. Choose Priority Pickup to get going quick. Boom. Done. Simple CHOOSE YOUR WHEELS Choose from Wait & Save, Priority Pickup, Bikes & Scooters, Lyft XL, Lyft Lux, Transit, or even Rentals. AFFORDABLE RIDES Our Wait & Save option helps you get around for less. And you can find the fastest public transit routes, too. * Lyft ride types may vary by region. Check the app to see what is available in your city. — Prices vary based on market condition. By downloading the app, you agree to allow Lyft to collect your device's language settings.

Recent Snapshots

Date Version Rating Ratings #
2026-05-24 2026.18.3 4.9 17179226
2026-05-23 2026.18.3 4.9 17173683
2026-05-22 2026.18.3 4.9 17169111
2026-05-21 2026.18.3 4.9 17164969
2026-05-20 2026.18.3 4.9 17160271
2026-05-19 2026.18.3 4.9 17156877
2026-05-18 2026.17.3 4.9 17151515
2026-05-17 2026.17.3 4.9 17146880
2026-05-16 2026.17.3 4.9 17142017
2026-05-15 2026.17.3 4.9 17137670
2026-05-14 2026.17.3 4.9 17133921
2026-05-13 2026.17.3 4.9 17129559
2026-05-12 2026.17.3 4.9 17126361
2026-05-11 2026.16.3 4.9 17121520
2026-05-10 2026.16.3 4.9 17117190
2026-05-09 2026.16.3 4.9 17110483
2026-05-08 2026.16.3 4.9 17093215
2026-05-07 2026.16.3 4.9 17089853
2026-05-06 2026.16.3 4.9 17087072
2026-05-05 2026.16.3 4.9 17083754
2026-05-04 2026.15.3 4.9 17080653
2026-05-03 2026.15.3 4.9 17076456
2026-05-02 2026.15.3 4.9 17072397
2026-05-01 2026.15.3 4.9 17068353
2026-04-30 2026.15.3 4.9 17066118
2026-04-29 2026.15.3 4.9 17061442
2026-04-28 2026.15.3 4.9 17060049
2026-04-27 2026.14.3 4.9 17055927
2026-04-26 2026.14.3 4.9 17051849
2026-04-25 2026.14.3 4.9 17048023
2026-04-24 2026.14.3 4.9 17044793
2026-04-23 2026.14.3 4.9 17041584
2026-04-22 2026.14.3 4.9 17038800
2026-04-21 2026.14.3 4.9 17035732
2026-04-20 2026.13.31 4.9 17031199
2026-04-19 2026.13.31 4.9 17027483
2026-04-18 2026.13.31 4.9 17022477
2026-04-17 2026.13.31 4.9 17021054
2026-04-17 2026.13.31 4.9 17021054
2026-04-17 2026.13.31 4.9 17020517
2026-04-17 2026.13.31 4.9 17020017
Page 1 of 1

Ranking History

Date Rank Category Feed Country
2026-04-21 00:00 UTC 58 overall top-free us
2026-04-20 18:00 UTC 54 overall top-free us
2026-04-20 12:00 UTC 58 overall top-free us
2026-04-20 06:00 UTC 57 overall top-free us
2026-04-20 00:00 UTC 40 overall top-free us
2026-04-19 18:00 UTC 28 overall top-free us
2026-04-19 12:00 UTC 23 overall top-free us
2026-04-19 06:00 UTC 42 overall top-free us
2026-04-19 00:00 UTC 42 overall top-free us
2026-04-18 18:00 UTC 37 overall top-free us
2026-04-18 12:00 UTC 64 overall top-free us
2026-04-18 06:00 UTC 65 overall top-free us
2026-04-18 00:00 UTC 65 overall top-free us
2026-04-17 18:00 UTC 89 overall top-free us
2026-04-17 12:00 UTC 89 overall top-free us
2026-04-17 06:00 UTC 88 overall top-free us
2026-04-17 02:46 UTC 88 overall top-free us
← Prev Page 3 of 3