← Dashboard

CVS Health

CVS Pharmacy

Store ID: 395545555 Category: 6020 Price: $0.00 Rating: 17+

Description

Staying healthy. Saving time. Spending less. The CVS Health® app makes them all easier. Here’s how: Checking out. Easier. • Save with ExtraCare® and pick up prescriptions with a single scan (just tap “In-Store”). Saving money. Easier. • Get app-only deals and access all of your offers and rewards when you link your ExtraCare® card. • Make sure you never miss a deal by opting in to notifications. Get prescription and order updates too. • Plan out your shopping and saving with the weekly ad for your local store. Getting prescriptions. Easier. • Scan your barcode for faster prescription pickup once you attach a payment and signature. • Pay for your medications and have them delivered. • Order refills, check their status and see your prescription history. • Check drug interactions and information. Caring for your health. Easier. • Schedule vaccines for you and your family at a nearby CVS Pharmacy® or MinuteClinic®. • Video chat with a health care provider 24 hours a day, 7 days a week. • Find a nearby MinuteClinic® for general care and clinical services. • View wait times and schedule a clinic visit (restrictions apply). • Check available health care services and insurance coverage. Your benefits. Easier. • Eligible Caremark members can now access their member ID card, plan spending info and select plan details. • Eligible Aetna members can access their member ID card. Printing photos. Easier. • Order prints and more from your device and online albums for same-day pickup (select stores and products). Privacy Policy: https://www.cvs.com/retail/help/privacy_policy WA Consumer Health Privacy Policy: https://www.cvs.com/retail/help/WA_consumer_health_privacy_policy Please note: Continued use of GPS running in background can decrease battery life.

Recent Snapshots

Date Version Rating Ratings #
2026-05-24 26.5.31 4.7 1585503
2026-05-23 26.5.31 4.7 1585265
2026-05-22 26.5.30 4.7 1585051
2026-05-21 26.5.30 4.7 1584847
2026-05-20 26.5.30 4.7 1584584
2026-05-19 26.4.51 4.7 1584383
2026-05-18 26.4.51 4.7 1584176
2026-05-17 26.4.51 4.7 1584070
2026-05-16 26.4.51 4.7 1583828
2026-05-15 26.4.51 4.7 1583612
2026-05-14 26.4.51 4.7 1583383
2026-05-13 26.4.51 4.7 1583100
2026-05-12 26.4.51 4.7 1582934
2026-05-11 26.4.51 4.7 1582743
2026-05-10 26.4.51 4.7 1582560
2026-05-09 26.4.51 4.7 1582334
2026-05-08 26.4.50 4.7 1581905
2026-05-07 26.4.50 4.7 1581683
2026-05-06 26.4.50 4.7 1581466
2026-05-05 26.4.50 4.7 1581316
2026-05-04 26.4.50 4.7 1581171
2026-05-03 26.4.50 4.7 1581013
2026-05-02 26.4.50 4.7 1580816
2026-05-01 26.4.50 4.7 1580562
2026-04-30 26.4.32 4.7 1580415
2026-04-29 26.4.32 4.7 1580002
2026-04-28 26.4.32 4.7 1579937
2026-04-27 26.4.32 4.7 1579744
2026-04-26 26.4.32 4.7 1579524
2026-04-25 26.4.32 4.7 1579299
2026-04-24 26.4.32 4.7 1579028
2026-04-23 26.4.31 4.7 1578721
2026-04-22 26.4.30 4.7 1578553
2026-04-21 26.4.30 4.7 1578376
2026-04-20 26.4.30 4.7 1578183
2026-04-19 26.4.30 4.7 1578030
2026-04-18 26.3.52 4.7 1577829
2026-04-17 26.3.52 4.7 1577736
2026-04-17 26.3.52 4.7 1577736
Page 1 of 1

Ranking History

Date Rank Category Feed Country
2026-05-01 12:00 UTC 88 overall top-free us
2026-05-01 06:00 UTC 75 overall top-free us
2026-05-01 00:00 UTC 66 overall top-free us
2026-04-30 18:00 UTC 75 overall top-free us
2026-04-30 12:00 UTC 83 overall top-free us
2026-04-30 06:00 UTC 79 overall top-free us
2026-04-30 00:00 UTC 71 overall top-free us
2026-04-29 18:00 UTC 79 overall top-free us
2026-04-29 12:00 UTC 83 overall top-free us
2026-04-29 06:00 UTC 80 overall top-free us
2026-04-29 00:00 UTC 76 overall top-free us
2026-04-28 18:00 UTC 85 overall top-free us
2026-04-28 12:00 UTC 92 overall top-free us
2026-04-28 06:00 UTC 84 overall top-free us
2026-04-28 00:00 UTC 84 overall top-free us
2026-04-25 06:00 UTC 93 overall top-free us
2026-04-25 00:00 UTC 80 overall top-free us
2026-04-24 18:00 UTC 85 overall top-free us
2026-04-24 12:00 UTC 89 overall top-free us
2026-04-24 06:00 UTC 80 overall top-free us
2026-04-24 00:00 UTC 75 overall top-free us
2026-04-23 18:00 UTC 84 overall top-free us
2026-04-23 12:00 UTC 88 overall top-free us
2026-04-23 06:00 UTC 82 overall top-free us
2026-04-23 00:00 UTC 79 overall top-free us
2026-04-22 18:00 UTC 87 overall top-free us
2026-04-22 12:00 UTC 91 overall top-free us
2026-04-22 06:00 UTC 81 overall top-free us
2026-04-22 00:00 UTC 75 overall top-free us
2026-04-21 18:00 UTC 92 overall top-free us
2026-04-21 12:00 UTC 100 overall top-free us
2026-04-21 06:00 UTC 89 overall top-free us
2026-04-21 00:00 UTC 91 overall top-free us
2026-04-18 12:00 UTC 91 overall top-free us
2026-04-18 06:00 UTC 94 overall top-free us
2026-04-18 00:00 UTC 94 overall top-free us
2026-04-17 18:00 UTC 96 overall top-free us
2026-04-17 12:00 UTC 96 overall top-free us
← Prev Page 2 of 2