← Dashboard

Google Authenticator

Google

Store ID: 388497605 Category: 6002 Price: $0.00 Rating: 4+

Description

Google Authenticator adds an extra layer of security to your online accounts by adding a second step of verification when you sign in. This means that in addition to your password, you'll also need to enter a code that is generated by the Google Authenticator app on your phone. The verification code can be generated by the Google Authenticator app on your phone, even if you don't have a network or cellular connection. • Sync your Authenticator codes to your Google Account and across your devices. This way, you can always access them even if you lose your phone. • Set up your Authenticator accounts automatically with a QR code. This is quick and easy, and it helps to ensure that your codes are set up correctly. • Support for multiple accounts. You can use the Authenticator app to manage multiple accounts, so you don't have to switch between apps every time you need to sign in. • Support for time-based and counter-based code generation. You can choose the type of code generation that best suits your needs. • Transfer accounts between devices with a QR code. This is a convenient way to move your accounts to a new device. To use Google Authenticator with Google, you need to enable 2-Step Verification on your Google Account. To get started visit http://www.google.com/2step

Recent Snapshots

Date Version Rating Ratings #
2026-05-24 5.0.0 4.9 1100330
2026-05-23 5.0.0 4.9 1099539
2026-05-22 5.0.0 4.9 1098782
2026-05-21 5.0.0 4.9 1097984
2026-05-20 5.0.0 4.9 1096893
2026-05-19 5.0.0 4.9 1096212
2026-05-18 5.0.0 4.9 1095706
2026-05-17 5.0.0 4.9 1095263
2026-05-16 5.0.0 4.9 1094591
2026-05-15 5.0.0 4.9 1093772
2026-05-14 5.0.0 4.9 1093001
2026-05-13 5.0.0 4.9 1092034
2026-05-12 5.0.0 4.9 1091339
2026-05-11 5.0.0 4.9 1090938
2026-05-10 5.0.0 4.9 1090496
2026-05-09 5.0.0 4.9 1089479
2026-05-08 5.0.0 4.9 1086527
2026-05-07 5.0.0 4.9 1085788
2026-05-06 5.0.0 4.9 1085204
2026-05-05 5.0.0 4.9 1084492
2026-05-04 5.0.0 4.9 1084200
2026-05-03 5.0.0 4.9 1083876
2026-05-02 5.0.0 4.9 1083455
2026-05-01 5.0.0 4.9 1082658
2026-04-30 5.0.0 4.9 1082124
2026-04-29 5.0.0 4.9 1080990
2026-04-28 5.0.0 4.9 1080745
2026-04-27 5.0.0 4.9 1080379
2026-04-26 5.0.0 4.9 1080006
2026-04-25 5.0.0 4.9 1079413
2026-04-24 5.0.0 4.9 1078808
2026-04-23 5.0.0 4.9 1078138
2026-04-22 5.0.0 4.9 1077503
2026-04-21 5.0.0 4.9 1076826
2026-04-20 5.0.0 4.9 1076429
2026-04-19 5.0.0 4.9 1076106
2026-04-18 5.0.0 4.9 1075375
2026-04-17 5.0.0 4.9 1074958
2026-04-17 5.0.0 4.9 1074958
2026-04-17 5.0.0 4.9 1074875
2026-04-17 5.0.0 4.9 1074797
Page 1 of 1

Ranking History

Date Rank Category Feed Country
2026-04-30 00:00 UTC 61 overall top-free us
2026-04-29 18:00 UTC 68 overall top-free us
2026-04-29 12:00 UTC 77 overall top-free us
2026-04-29 06:00 UTC 79 overall top-free us
2026-04-29 00:00 UTC 65 overall top-free us
2026-04-28 18:00 UTC 77 overall top-free us
2026-04-28 12:00 UTC 89 overall top-free us
2026-04-28 06:00 UTC 90 overall top-free us
2026-04-28 00:00 UTC 75 overall top-free us
2026-04-25 12:00 UTC 98 overall top-free us
2026-04-25 06:00 UTC 96 overall top-free us
2026-04-25 00:00 UTC 69 overall top-free us
2026-04-24 18:00 UTC 74 overall top-free us
2026-04-24 12:00 UTC 81 overall top-free us
2026-04-24 06:00 UTC 83 overall top-free us
2026-04-24 00:00 UTC 60 overall top-free us
2026-04-23 18:00 UTC 69 overall top-free us
2026-04-23 12:00 UTC 84 overall top-free us
2026-04-23 06:00 UTC 85 overall top-free us
2026-04-23 00:00 UTC 63 overall top-free us
2026-04-22 18:00 UTC 72 overall top-free us
2026-04-22 12:00 UTC 87 overall top-free us
2026-04-22 06:00 UTC 87 overall top-free us
2026-04-22 00:00 UTC 63 overall top-free us
2026-04-21 18:00 UTC 80 overall top-free us
2026-04-21 12:00 UTC 93 overall top-free us
2026-04-21 06:00 UTC 96 overall top-free us
2026-04-21 00:00 UTC 84 overall top-free us
2026-04-18 18:00 UTC 96 overall top-free us
2026-04-18 12:00 UTC 71 overall top-free us
2026-04-18 06:00 UTC 72 overall top-free us
2026-04-18 00:00 UTC 72 overall top-free us
2026-04-17 18:00 UTC 73 overall top-free us
2026-04-17 12:00 UTC 73 overall top-free us
2026-04-17 06:00 UTC 74 overall top-free us
2026-04-17 02:46 UTC 74 overall top-free us
← Prev Page 2 of 2