Pedi STAT
James M Kempema MD PA
Store ID: 327963391
Category: 6020
Price: $5.99
Rating: 17+
Recent Snapshots
| Date | Version | Rating | Ratings # |
|---|---|---|---|
| 2026-04-20 | 5.1.3 | 4.5 | 64 |
| 2026-04-19 | 5.1.3 | 4.5 | 64 |
| 2026-04-18 | 5.1.3 | 4.5 | 64 |
| 2026-04-17 | 5.1.3 | 4.5 | 64 |
| 2026-04-17 | 5.1.3 | 4.5 | 64 |
| 2026-04-17 | 5.1.3 | 4.5 | 64 |
| 2026-04-17 | 5.1.3 | 4.5 | 64 |
Page 1 of 1
Ranking History
| Date | Rank | Category | Feed | Country |
|---|---|---|---|---|
| 2026-04-20 00:00 UTC | 75 | overall | top-paid | us |
| 2026-04-19 18:00 UTC | 62 | overall | top-paid | us |
| 2026-04-19 06:00 UTC | 60 | overall | top-paid | us |
| 2026-04-19 00:00 UTC | 58 | overall | top-paid | us |
| 2026-04-18 18:00 UTC | 61 | overall | top-paid | us |
| 2026-04-18 12:00 UTC | 57 | overall | top-paid | us |
| 2026-04-18 06:00 UTC | 36 | overall | top-paid | us |
| 2026-04-18 00:00 UTC | 36 | overall | top-paid | us |
| 2026-04-17 18:00 UTC | 36 | overall | top-paid | us |
| 2026-04-17 12:00 UTC | 36 | overall | top-paid | us |
| 2026-04-17 06:00 UTC | 36 | overall | top-paid | us |
| 2026-04-17 02:46 UTC | 36 | overall | top-paid | us |
Page 1 of 1