My Unit Conversion
Mark Timmings
Store ID: 1600275661
Category: 6002
Price: $0.00
Rating: 4+
Description
The application has been designed to do a single, simple job, which is to convert one unit to another within a specific category. The application is free to use and free of ads. In this first release, the app. only supports conversion too and from decimals and currently does not support conversion of multiple units at once, for example converting 5 feet 9 inches to metres. Categories currently include * Angle * Area * Data Storage * Data Transfer Rates * Frequency * Fuel Economy * Energy * Length * Luminous Energy * Magnetomotive Force * Mass * Power * Pressure * Speed * Temperature * Time * Volume
Recent Snapshots
| Date | Version | Rating | Ratings # |
|---|---|---|---|
| 2026-05-07 | 1.0.12 | 0.0 | 0 |
| 2026-05-06 | 1.0.12 | 0.0 | 0 |
| 2026-05-05 | 1.0.12 | 0.0 | 0 |
| 2026-05-04 | 1.0.12 | 0.0 | 0 |
| 2026-05-03 | 1.0.12 | 0.0 | 0 |
| 2026-05-02 | 1.0.12 | 0.0 | 0 |
| 2026-05-01 | 1.0.12 | 0.0 | 0 |
| 2026-04-30 | 1.0.12 | 0.0 | 0 |
| 2026-04-29 | 1.0.12 | 0.0 | 0 |
| 2026-04-28 | 1.0.12 | 0.0 | 0 |
Page 1 of 1
Ranking History
No ranking history.