The Bank of Elk River
The Bank of Elk River
Store ID: 1586840842
Category: 6015
Price: $0.00
Rating: 17+
Description
With the Bank of Elk River Mobile app, it’s faster, easier, and more secure than ever to manage your finances on the go. Use the app to: • Watch account balances • Send and receive money with Zelle® • Deposit checks • Transfer money between accounts • Pay bills • Chat with Bank of Elk River staff • Set up account alerts • Aggregate financial accounts Getting Started: Open a Bank of Elk River account or if you’re an existing customer, enroll in online banking to get a username and password. The Bank of Elk River mobile app is free, but message and data rates apply. For more details, see the terms and conditions at www.thebankofelkriver.com. The Bank of Elk River - Member FDIC
Recent Snapshots
| Date | Version | Rating | Ratings # |
|---|---|---|---|
| 2026-05-02 | 3.33.0 | 4.8 | 1597 |
| 2026-05-01 | 3.33.0 | 4.8 | 1597 |
| 2026-04-30 | 3.33.0 | 4.8 | 1596 |
| 2026-04-29 | 3.33.0 | 4.8 | 1595 |
| 2026-04-28 | 3.33.0 | 4.8 | 1595 |
| 2026-04-27 | 3.33.0 | 4.8 | 1595 |
| 2026-04-26 | 3.33.0 | 4.8 | 1595 |
| 2026-04-25 | 3.33.0 | 4.8 | 1595 |
| 2026-04-24 | 3.33.0 | 4.8 | 1594 |
| 2026-04-23 | 3.33.0 | 4.8 | 1592 |
| 2026-04-22 | 3.33.0 | 4.8 | 1591 |
| 2026-04-21 | 3.33.0 | 4.8 | 1591 |
| 2026-04-20 | 3.33.0 | 4.8 | 1590 |
Page 1 of 1
Ranking History
No ranking history.