ECG
Apple
Description
ECG With the ECG app on Apple Watch Series 4 or later*, you can take an ECG similar to a single-lead electrocardiogram. The ECG app can record your heartbeat and rhythm using the electrical heart sensor on Apple Watch and then check for signs of atrial fibrillation (AFib), a form of irregular rhythm. Features • Allows you to take an ECG similar to a single-lead electrocardiogram. • Take an ECG at any time, when you’re feeling symptoms such as a rapid or skipped heartbeat, or when you receive an irregular rhythm notification. • The ECG app can indicate whether your heart rhythm shows signs of atrial fibrillation—a serious form of irregular heart rhythm—or sinus rhythm, which means your heart is beating in a normal pattern. • Saves ECG waveform, classification and any noted symptoms in a PDF on the Health app on iPhone to share with your doctor. *Not available in all regions. ECG app is not supported by Apple Watch SE.
Recent Snapshots
| Date | Version | Rating | Ratings # |
|---|---|---|---|
| 2026-05-03 | 1.4 | 2.6 | 51 |
| 2026-05-02 | 1.4 | 2.6 | 51 |
| 2026-05-01 | 1.4 | 2.6 | 51 |
| 2026-04-30 | 1.4 | 2.6 | 51 |
| 2026-04-29 | 1.4 | 2.6 | 51 |
| 2026-04-28 | 1.4 | 2.6 | 51 |
| 2026-04-27 | 1.4 | 2.6 | 51 |
| 2026-04-26 | 1.4 | 2.6 | 51 |
| 2026-04-25 | 1.4 | 2.6 | 51 |
| 2026-04-24 | 1.4 | 2.6 | 51 |
| 2026-04-23 | 1.4 | 2.6 | 51 |
| 2026-04-22 | 1.4 | 2.6 | 51 |
| 2026-04-21 | 1.4 | 2.6 | 51 |
| 2026-04-20 | 1.4 | 2.6 | 51 |
| 2026-04-19 | 1.4 | 2.6 | 51 |
Ranking History
No ranking history.