Currency: My Simple Converter
Damian Stanczyk
Store ID: 1433458755
Category: 6003
Price: $0.00
Rating: 4+
Description
Clean, fast, and reliable currency converter with up-to-date exchange rates for over 150 world currencies. Designed with simplicity in mind, the app works great both online and offline, making it perfect for travel, work, or everyday use. Features * Convert any amount between multiple currencies * Automatically updated exchange rates * Offline access to last saved rates * Search currencies by name or ISO code * Lightweight, fast, and easy to use Have feedback or ideas? Contact the developer at damian.stanczyk@gmail.com
Recent Snapshots
| Date | Version | Rating | Ratings # |
|---|---|---|---|
| 2026-05-14 | 1.3.1 | 4.7 | 66 |
| 2026-05-13 | 1.3.1 | 4.7 | 66 |
| 2026-05-12 | 1.3.1 | 4.7 | 66 |
| 2026-05-11 | 1.3.1 | 4.7 | 66 |
| 2026-05-10 | 1.3.1 | 4.7 | 66 |
| 2026-05-09 | 1.3.1 | 4.7 | 66 |
| 2026-05-08 | 1.3.1 | 4.7 | 66 |
| 2026-05-07 | 1.3.1 | 4.7 | 66 |
| 2026-05-06 | 1.3.1 | 4.7 | 66 |
| 2026-05-05 | 1.3.1 | 4.7 | 66 |
| 2026-05-04 | 1.3.1 | 4.7 | 66 |
| 2026-05-03 | 1.3.1 | 4.7 | 66 |
| 2026-05-02 | 1.3.1 | 4.7 | 66 |
| 2026-05-01 | 1.3.1 | 4.7 | 66 |
| 2026-04-30 | 1.3.1 | 4.7 | 66 |
| 2026-04-29 | 1.3.1 | 4.7 | 66 |
| 2026-04-28 | 1.3.1 | 4.7 | 66 |
| 2026-04-27 | 1.3.1 | 4.7 | 66 |
Page 1 of 1
Ranking History
No ranking history.