← Dashboard

Dave: Credit, Cash & Money App

Dave, Inc

Store ID: 1193801909 Category: 6015 Price: $0.00 Rating: 4+

Description

Dave Membership Information 1-Dave is not a bank. Banking services provided by Coastal Community Bank, Member FDIC. The Dave Debit Card is issued under a license from Mastercard®. ExtraCash amounts range from $25-$500, typically approved within 5 minutes, with an overdraft fee equal to the greater of $5 or 5%. Multiple overdrafts may be required. Not all members qualify for ExtraCash and few qualify for $500. ExtraCash is repayable on demand. Must open an ExtraCash overdraft deposit account and Dave Checking account. Up to $5 monthly membership fee for ExtraCash, Income Opportunity Services, and Financial Management Services. Optional 1.5% fee for external debit card transfers. See dave.com. Take your finances to the next level with Dave. You could pocket up to $500(1), get your cash instantly(2), save on fees, and so much more. UP TO $500 IN 5 MIN OR LESS(1) Remove extra stress with ExtraCash® up to $500. There’s no credit check, interest, or late fees. EXTRACASH 101 ExtraCash offers the ability to get up to $500 when you’re in a pinch.(1) The amount of money you can take (aka, your eligibility) refreshes daily. We use several data points—including your income history, spending patterns, and at least 3 recurring deposits—to determine your eligibility. When you take ExtraCash , you’ll agree to a settlement date to pay your outstanding balance. ACCESS YOUR CASH INSTANTLY(2) You could get up to $500 when you download Dave, link a bank account, open your Dave accounts, and transfer it to your Dave Checking account. And with your Dave Debit Mastercard®, you’ll be shopping in no time. GET PAID EARLY Receive your paycheck up to 2 business days early when you set up direct deposit.(3) SAY GOODBYE TO PESKY FEES Don’t worry, we’ll never hit you with hidden fees. You can even skip ATM fees at 40K+ MoneyPass ATMs.(4) SAVE EFFORTLESSLY A vacation, down payment, or brighter future—own your savings journey with a Goals account. You can even set up recurring deposits to build your savings steadily. OUR MEMBERSHIP FEE There’s a small monthly membership fee that gives you full access to our suite of features. HAVE MORE QUESTIONS? Send us an email at support@dave.com. Disclosures related to the Dave app 2-Express fees apply to select instant transfers. See your fee schedule in-app. 3-Early access to direct deposit funds depends on timing and availability of the payroll files sent from the payer. These funds can be available up to 2 business days in advance of the scheduled payment date. 4-ATM withdrawals are fee-free at 40k+ MoneyPass® ATMs. See https://www.moneypass.com/atm-locator.html to find locations in your area. Out of network fees may apply. General Terms See the Dave Checking Deposit Agreement and Disclosures, Dave Goals Deposit Agreement and Disclosures, and the Dave ExtraCash™ Deposit Agreement and Disclosures for account terms, limits, and fees. All trademarks and brand names belong to their respective owners and do not represent endorsements of any kind. Physical address: 1265 S Cochran Ave, Los Angeles, CA, 90019.

Recent Snapshots

Date Version Rating Ratings #
2026-06-17 4.3.1 4.8 841998
2026-06-16 4.3.1 4.8 841609
2026-06-15 4.3.1 4.8 841240
2026-06-14 4.3.1 4.8 840459
2026-06-13 4.3.1 4.8 839398
2026-06-12 4.3.0 4.8 838439
2026-06-11 4.3.0 4.8 837614
2026-06-10 4.3.0 4.8 837101
2026-06-09 4.3.0 4.8 836627
2026-06-08 4.3.0 4.8 836146
2026-06-07 4.3.0 4.8 835472
2026-06-06 4.2.1 4.8 833517
2026-06-05 4.2.1 4.8 832773
2026-06-04 4.2.1 4.8 832328
2026-06-03 4.2.1 4.8 831826
2026-06-02 4.2.1 4.8 831485
2026-06-01 4.2.0 4.8 831171
2026-05-31 4.2.0 4.8 830621
2026-05-30 4.2.0 4.8 829846
2026-05-29 4.2.0 4.8 829301
2026-05-28 4.2.0 4.8 828996
2026-05-27 4.2.0 4.8 828769
2026-05-26 4.2.0 4.8 828570
2026-05-25 4.2.0 4.8 828348
2026-05-24 4.2.0 4.8 827993
2026-05-23 4.1.1 4.8 827256
2026-05-22 4.1.1 4.8 826727
2026-05-21 4.1.1 4.8 826365
2026-05-20 4.1.1 4.8 826021
2026-05-19 4.1.1 4.8 825768
2026-05-18 4.1.1 4.8 825518
2026-05-17 4.1.1 4.8 825220
2026-05-16 4.1.1 4.8 824600
2026-05-15 4.1.1 4.8 824170
2026-05-14 4.1.0 4.8 823871
2026-05-13 4.1.0 4.8 823584
2026-05-12 4.1.0 4.8 823353
2026-05-11 4.0.2 4.8 822898
2026-05-10 4.0.2 4.8 822282
2026-05-09 4.0.2 4.8 820777
2026-05-08 4.0.2 4.8 818174
2026-05-07 4.0.2 4.8 817325
2026-05-06 4.0.2 4.8 816769
2026-05-05 3.97.0 4.8 816191
2026-05-04 3.97.0 4.8 815842
2026-05-03 3.97.0 4.8 815164
2026-05-02 3.97.0 4.8 813550
2026-05-01 3.97.0 4.8 812841
2026-04-30 3.97.0 4.8 812605
2026-04-29 3.97.0 4.8 812270
2026-04-28 3.97.0 4.8 812189
2026-04-27 3.97.0 4.8 811980
2026-04-26 3.96.1 4.8 811721
2026-04-25 3.96.1 4.8 811243
2026-04-24 3.96.1 4.8 810924
2026-04-23 3.96.1 4.8 810625
2026-04-22 3.96.1 4.8 810399
2026-04-21 3.96.1 4.8 810226
2026-04-20 3.96.1 4.8 809995
2026-04-19 3.96.1 4.8 809778
Page 1 of 1

Ranking History

No ranking history.